AAMPPL Funds
Following the completion of the transaction between Credit Suisse and Aberdeen Asset Management PLC, ownership of Credit Suisse Pooled Pension Limited (CSPPL) transferred to Aberdeen Asset Management PLC on 1 July 2009. As of that date, CSPPL was renamed Aberdeen Asset Management Pooled Pensions Limited (AAMPPL). Aberdeen is pleased to welcome the policyholders of AAMPPL and has updated its website to provide useful information for them.
As a result of the above transaction all fund names changed from 1 July 2009 (as set out below) and several funds have had new objectives and benchmarks from 1 August 2009. These changes have been communicated to policyholders and advisors in letters issued in March and April 2009, copies of which are available on this website (under ‘AAMPPL Client Communications’). The new fund names and other information relating to the funds, including Aberdeen’s dealing and settlement processes, are also provided in these letters.
Aberdeen would be pleased to receive suggestions as to how the information provided to AAMPPL policyholders could be improved. Simply contact your Client Services Associate and pass on your comments.
| Fund available for investment | Previous Fund name |
| AAMPP Asia Pacific (ex Japan) Fund | CSPP Asia Pacific (ex Japan) Fund |
| AAMPP Balanced Fund | CSPP Balanced Fund |
| AAMPP Cash Fund | CSPP Cash Fund |
| AAMPP Core European Fund | CSPP Core European Fund |
| AAMPP Core Japan Fund | CSPP Core Japan Fund |
| AAMPP Core UK Equity Fund | CSPP Core UK Equity Fund |
| AAMPP Global (ex UK) Equity Fund | CSPP Global (ex UK) Equity Fund |
| AAMPP UK Long Dated Index Linked Fund | CSPP UK Long Dated Index Linked (Passive) Fund |
| AAMPP Long Dated Sterling Credit Fund | CSPP Long Dated Sterling Credit Fund |
| AAMPP UK Long Dated Gilts Fund | CSPP UK Long Dated Gilts (Passive) Fund |
| AAMPP Property Fund | CSPP Property Fund |
| AAMPP Sterling Credit Fund | CSPP Sterling Credit Fund |
| AAMPP UK Broad Fixed Interest Fund | CSPP UK Broad Fixed Interest Fund |
| AAMPP UK Equity Alpha Fund | CSPP UK Equity Alpha Fund |
| AAMPP Equity Income Fund | CSPP Equity Income Fund |
| AAMPP United States Fund | CSPP United States Fund |
| AAMPP Sterling Bond Fund | CSPP UK Gilts Fund |
View portfolio holdings here